Old World Distributors, Inc. Catalog - Copper Sheet
Construction Copper Stock Guide

Construction Copper Stock Guide (Sheets and Coil)
Case weights may vary within specified weight tolerances established within ASTM B370
Sizes Pounds/Sheet Case Weights
24 X 16OZ. X 96 16.1 1,045
24 X 16OZ. X 120 20.1 1,065
24 X 20OZ. X 96 20.1 1,065
24 X 20OZ. X 120 25.1 1,080
     
36 X 12OZ. X 96 18.1 1,085
36 X 12OZ. X 120 22.6 1,085
36 X 16OZ. X 96 24.1 1,929
36 X 16OZ. X 120 30.1 1,959
36 X 20OZ. X 96 30.1 1,959
36 X 20OZ. X 120 37.7 1,997
36 X 24OZ. X 96 36.1 1,082
36 X 24OZ. X 120 45.1 1,127
36 X 32OZ. X 96 48.1 1,058
36 X 32OZ. X 120 60.1 1,022
     
48 X 16OZ. X 96 32.2 2,090
48 X 16OZ. X 120 40.2 2,090
48 X 20OZ. X 96 40.2 2,090
48 X 20OZ. X 120 50.2 2,110
48 X 24OZ. X 96 48.1 2,115
48 X 24OZ. X 120 60.1 2,103
48 X 32OZ. X 96 64.2 2,117
48 X 32OZ. X 120 80.2 2,085
48 X 48OZ. X 96 96.2 2,115
48 X 48OZ. X 120 120.2 2,043


Cold Rolled Copper Coil
Gauge Width Coil ID Coil Weight
16OZ. 11.875" 16" 800 - 1200 LBS.
16OZ. 13.750" 16" 800 - 1200 LBS.
16OZ. 15" 16" 800 - 1200 LBS.
16OZ. 18" 20" 800 - 1200 LBS.
16OZ. 20" 20" 800 - 1200 LBS.
20OZ. 20" 20" 800 - 1200 LBS.


Soft Copper Rolls
Size & Gauge Number Of Rolls Per Box Net Weight Per Box
12" X 16OZ. 10 1,000 LBS.
14" X 16OZ. 6 600 LBS.
16" X 16OZ. 6 600 LBS.
18" X 16OZ. 6 600 LBS.
20" X 16OZ. 6 600 LBS.
24" X 16OZ. 6 600 LBS.


Copper Sheet Prices Standing Seam Sheet Metal Online Catalog



email